Use it during desk review, seller-document review, physical inspection and FAT / load testing.
For every line mark:
- PASS — verified by objective evidence and acceptable.
- CONDITION — acceptable only if a defined condition is satisfied before payment.
- FAIL — unacceptable and requires remediation, price adjustment or rejection.
- NOT VERIFIED — evidence is missing; treat as an open risk until resolved or reflected in the transaction terms.
Record the evidence actually reviewed: document name, photograph, nameplate, controller export, test report or inspection record.
Seller statements are inputs. They are not substitutes for evidence.
A. Asset Identity
| Item | What to verify | Evidence | Status | Notes |
|---|---|---|---|---|
| Engine model | Exact engine type / series matches the offer | Engine nameplate | ||
| Engine serial number | Serial captured and legible | Nameplate photo | Keep private in public material | |
| Genset serial number | Genset identity reconciled | Genset nameplate | ||
| Generator identity | Make, type and serial recorded | Generator nameplate | ||
| Version / configuration | Nameplate configuration matches supplied specification | Nameplate vs documents | Mismatch = hold point | |
| Rated electrical output | Consistent across relevant documentation | Nameplate / technical description | ||
| Voltage | Compatible with intended project | Nameplate / project requirements | ||
| Frequency | 50 / 60 Hz as required | Nameplate / project requirements | ||
| Fuel configuration | Exact configuration identified | OEM / serial-specific evidence | See Section J | |
| Controller | Controller generation / version identified | Controller screen / labels / documents | ||
| Included equipment | Exact sale perimeter established | Packing list / photographs / offer | Engine-only vs complete package |
B. Seller Documentation
| Item | What to verify | Evidence | Status | Notes |
|---|---|---|---|---|
| Serial-specific technical description | Documents apply to the actual offered unit | Technical description | ||
| Service book | Present, legible and internally consistent | Service book | ||
| Scheduled maintenance history | Records support claimed maintenance | Records / invoices | ||
| Overhaul reports | Evidence for every claimed major repair | Reports | ||
| Supporting invoices | Major claims supported commercially where available | Invoices | ||
| Major-component replacement history | Replaced components and dates documented | Service records | ||
| Oil-analysis history | Trends available where performed | Lab reports | ||
| Alarm / trip history | Available history reviewed | Controller export / screenshots | ||
| Previous FAT / load-test reports | Prior performance evidence available | Reports | ||
| Preservation records | Storage / preservation history documented | Records | Critical for stored units | |
| Ownership / right to sell | Seller's right to transact is established | Ownership / sale documents |
C. Lifecycle Reconstruction
| Item | What to verify | Evidence | Status | Notes |
|---|---|---|---|---|
| Original commissioning | Initial commissioning date established | Records | ||
| Total known asset hours | Asset / genset history reconstructed beyond one meter reading | Records / logs | ||
| Current engine hours | Hours on the currently installed engine established | Controller + records | ||
| Engine / block replacement | Any engine, short-block or long-block replacement dated | Records | ||
| Hours since major overhaul | Reconciled from documentary evidence | Records | ||
| Cylinder-head history | Known head work / replacements recorded | Records | ||
| Piston / liner history | Known work recorded | Records | ||
| Turbocharger history | Overhaul / replacement history recorded | Records | No universal interval assumed | |
| Generator history | Bearing / rewind / repair history established | Records | Separate lifecycle exposure | |
| Controller replacement / reset | Any replacement or hour-counter reset documented | Controller / records | ||
| Shutdown / storage periods | Major idle periods established | Site / seller records | Preservation relevance |
D. Engine Physical Inspection
| Item | What to verify | Evidence | Status | Notes |
|---|---|---|---|---|
| Oil / coolant / gas leakage | No material unexplained leakage | Photos / inspection | ||
| Corrosion | Extent, location and severity documented | Photos / inspection | ||
| Cooling system | Hoses, connections, pumps and circuits reviewed | Photos / inspection | ||
| Lubrication system | Visible oil circuit / filtration condition reviewed | Photos / inspection | ||
| Exhaust / manifolds | Cracks, leakage and deterioration assessed | Photos / inspection | ||
| Turbocharger | Visible condition and available service evidence reviewed | Photos / records | ||
| Ignition system | Plugs, leads, coils and visible condition reviewed | Photos / records | ||
| Hoses / fittings / clamps | Condition and integrity reviewed | Photos | ||
| Overheating evidence | Discoloration / heat damage investigated | Photos / inspection | ||
| Fresh cosmetic work | Repainting / masking reconciled with repair history | Photos / records | Cosmetic condition ≠ lifecycle evidence | |
| Unexplained modifications | Non-standard modifications documented | Photos / drawings |
E. Borescope / Internal Evidence
A borescope is one diagnostic layer. It does not replace lifecycle reconstruction, operating-data review or load testing.
| Item | What to verify | Evidence | Status | Notes |
|---|---|---|---|---|
| Cylinder-by-cylinder coverage | Each accessible cylinder documented | Images / video | Label by cylinder | |
| Liner surface | Visible surface condition documented | Borescope media | ||
| Scoring / damage | Abnormal visible marks investigated | Borescope media | ||
| Corrosion | Internal corrosion assessed | Borescope media | ||
| Deposits | Deposit pattern documented | Borescope media | Interpret in context | |
| Piston crown | Visible crown condition documented | Borescope media | ||
| Valve-area visibility | Visible abnormalities documented where accessible | Borescope media | ||
| Cross-cylinder consistency | Outliers identified and investigated | Comparative review | ||
| Image quality | Evidence quality sufficient for interpretation | Media quality | Poor image = NOT VERIFIED |
Do not use a single visual feature as a universal PASS / FAIL criterion without the applicable OEM / engineering context.
F. Generator
| Item | What to verify | Evidence | Status | Notes |
|---|---|---|---|---|
| Generator identity | Make / type / serial recorded | Nameplate | ||
| Bearing history | Known bearing work / replacement documented | Records | ||
| Rewind / winding repair history | Previous winding work documented | Records | ||
| Insulation / electrical tests | Relevant test results reviewed | Test reports | Use applicable criteria | |
| Moisture / contamination | Evidence of ingress / contamination assessed | Photos / inspection | ||
| Terminal / connection condition | Connections and terminal box reviewed | Photos / inspection | ||
| Coupling / alignment history | Relevant work documented | Records | Where applicable |
G. Controller & Operating History
| Item | What to verify | Evidence | Status | Notes |
|---|---|---|---|---|
| Displayed operating hours | Reading recorded | Controller | Cross-check with lifecycle | |
| Number of starts | Recorded where available | Controller | ||
| Alarm history | Repeated / material alarms reviewed | Export / screenshots | ||
| Trip / shutdown history | Patterns investigated | Export / screenshots | ||
| Maintenance counters | Counters captured where available | Controller | ||
| Load profile | Historical load data reviewed where available | Export / remote platform | ||
| Temperatures / pressures | Historical trends reviewed where available | Export | ||
| Derating history | Repeated derating investigated | Logs / platform | ||
| Remote monitoring | Data availability and continuity checked | Remote platform |
Core question:
Do the controller data, service documents, seller's narrative and physical condition describe the same lifecycle?
H. FAT / Load Test
Acceptance criteria must be agreed before testing.
Where numerical limits are required, use the applicable OEM documentation and the written transaction / FAT criteria.
| Item | What to verify | Evidence | Status | Notes |
|---|---|---|---|---|
| Written test protocol | Scope and consequences agreed before test | Protocol | ||
| Start behaviour | Start sequence observed | Test log | Cold start where practical | |
| Warm-up | Behaviour documented | Test log | ||
| Stable operation | Stable operation demonstrated | Test data | ||
| Staged loading | Agreed load steps completed | Test data | ||
| Target / high-load point | Agreed load achieved and held | Test data | ||
| Electrical output | Compared with agreed criterion | Metering / test data | ||
| Power factor | Compared with agreed criterion | Test data | ||
| Temperatures / pressures | Compared with applicable OEM / agreed limits | Test data | ||
| Cylinder balance | Evaluated using applicable criteria | Test data | ||
| Exhaust-temperature spread | Evaluated using applicable criteria | Test data | ||
| Vibration / abnormal noise | Observed and recorded | Inspection / measurements | ||
| Leaks under load | Any leakage documented | Observation | ||
| Alarms / trips | Any events explained and documented | Test log | ||
| Generator behaviour | Stable under agreed load | Test data | ||
| BOP performance | Auxiliaries operate correctly | Observation / test data | ||
| Retest requirement | Defined if initial FAT is incomplete / failed | Transaction terms |
I. Balance of Plant (BOP)
| Item | What to verify | Evidence | Status | Notes |
|---|---|---|---|---|
| Gas train | Scope, identity and visible condition | Photos / P&ID | ||
| Cooling system | Complete and compatible | Photos / drawings | ||
| Pumps | Included / condition / identification | Photos / records | ||
| Heat exchangers | Included / condition / specification | Photos / documents | ||
| Radiator / dry cooler | Included / suitable / condition | Photos / documents | ||
| Exhaust / silencer | Included / condition | Photos | ||
| Ventilation | Equipment included and condition reviewed | Photos / drawings | ||
| Heat recovery | Scope and condition where included | Documents / photos | ||
| Switchgear | Included / identified / condition | Photos / SLD | ||
| Protection | Relays / protection architecture identified | SLD / settings | ||
| Fire / gas system | Scope verified where included | Photos / documents | ||
| Container / structure | Corrosion, damage and completeness reviewed | Photos | ||
| Cabling | Visible condition and sale scope reviewed | Photos | ||
| Missing BOP | Missing items listed and cost exposure estimated | Gap list |
J. Fuel & Project Compatibility
| Item | What to verify | Evidence | Status | Notes |
|---|---|---|---|---|
| Previous fuel | Actual historical fuel established | Records / seller evidence | ||
| Intended fuel | Project fuel specification available | Gas analysis / project data | ||
| Gas composition / quality | Relevant parameters established | Gas analysis | Methane number where applicable | |
| Inlet pressure | Compared with exact configuration requirement | Technical documentation | ||
| Gas treatment | Required treatment identified | OEM / engineering review | ||
| Configuration compatibility | Exact version checked against intended application | Serial/version evidence | Do not infer from generic brochure | |
| Conversion scope | Required conversion identified and costed | Engineering assessment | ||
| Potential derating | Exposure assessed where applicable | OEM / engineering assessment | ||
| Emissions configuration | Suitability / adaptation requirements identified | Technical documents |
Where material to the transaction, K4 may recommend an independently obtained gas analysis as good due-diligence practice. This is a K4 recommendation, not a universal OEM requirement.
K. Storage, Preservation & Handover
| Item | What to verify | Evidence | Status | Notes |
|---|---|---|---|---|
| Open ports protected | Ports properly capped / covered | Photos | ||
| Spark-plug wells protected | Plugs installed or wells properly sealed | Photos | ||
| Cooling circuit status | Storage condition documented | Records / photos | ||
| Oil condition | Storage / preservation condition documented | Records | ||
| Internal corrosion | Assessed where justified | Borescope / inspection | ||
| Storage environment | Humidity / indoor-outdoor exposure established | Photos / records | ||
| Preservation actions | Preservation documented | Records | ||
| Handover condition | Dated condition record prepared | Report / photos | ||
| Arrival condition | Condition documented at destination | Report / photos | ||
| Transport damage | Any damage separated from pre-existing condition | Evidence chain |
L. Commercial Adjustment
Technical findings should be translated into transaction consequences.
| Item | What to verify | Evidence | Status | Notes |
|---|---|---|---|---|
| Immediate corrective work | Cost exposure estimated | Estimate | ||
| Missing parts / BOP | Completion cost estimated | Estimate | ||
| Near-term scheduled maintenance | Applicable maintenance exposure estimated | Verified maintenance model | ||
| Major-overhaul exposure | Reserve estimated only from verified configuration / evidence | Verified maintenance model | ||
| Logistics | Transport / duties / loading / installation | Estimate | ||
| Adaptation / conversion | Project-specific conversion cost | Estimate | ||
| Unverified items | Open risks listed | Evidence-gap register | ||
| Transaction conditions | Conditions precedent / seller obligations defined | Draft terms | ||
| Recommended price adjustment | Evidence-based commercial adjustment | Calculation | Avoid arbitrary percentage discounts |
M. Final K4 Transaction Decision
Select one:
- BUY
- BUY WITH CONDITIONS
- PRICE ADJUSTMENT
- DO NOT BUY
| Field | Entry |
|---|---|
| Key conditions before payment | |
| Required additional evidence | |
| Required repair / retest | |
| Estimated immediate technical exposure | |
| Near-term maintenance exposure | |
| Main unresolved risk | |
| Reviewer | |
| Date |
Minimum Seller Package Before You Travel
Request at minimum:
Asset identity
- Serial-specific technical description
- Engine / genset / generator nameplate photographs
- Exact version / configuration
- Rated output, voltage and frequency
Lifecycle
- Commissioning date
- Known total asset / genset hours
- Current engine hours
- Engine / block replacement history
- Hours since last documented major overhaul
Maintenance
- Service book
- Scheduled-maintenance records
- Overhaul reports
- Supporting invoices where available
- Major-component replacement history
- Oil-analysis history where available
Operating history
- Controller screenshots / data export
- Alarm / trip history
- Previous FAT / load-test reports
Technical configuration
- Single-line diagram
- Gas / cooling / heat-recovery documentation
- Previous-site fuel specification
BOP
- Included-equipment / packing list
- Container / package drawings
- Major auxiliary-equipment data
Storage / preservation
- Preservation records
- Current-condition record
Commercial / ownership
- Price
- Incoterms
- Exact location
- Proof of ownership / right to sell
K4 Technology — Evidence-Based Gas Engine Technical Due Diligence